Carl Josef Leonz Schmid, 1833–1875 (aged 41 years)
- Name
- Carl Josef Leonz /Schmid/
- Given names
- Carl Josef Leonz
- Surname
- Schmid
Birth | June 30, 1833
35
24 |
---|---|
Birth | Yes |
Christening | June 30, 1833
35
24 (aged 0 days) |
Occupation | Brauer Note: Mitbegründer der Brauerei Baar (1862)
|
Birth of a brother | Ferdinand Schmid April 9, 1835 (aged 1 year) |
Birth of a sister | Josefa Schmid 1837 (aged 3 years) |
Birth of a sister | Caroline Christine Victoria Schmid July 24, 1838 (aged 5 years) |
Christening of a sister | Caroline Christine Victoria Schmid July 24, 1838 (aged 5 years) |
Birth of a brother | Caspar Oswald Leonz Schmid May 7, 1840 (aged 6 years) |
Birth of a brother | Michael Jos Martin Schmid October 12, 1841 (aged 8 years) |
Christening of a brother | Michael Jos Martin Schmid October 12, 1841 (aged 8 years) |
Birth of a sister | Maria Anna Josepha Franziska Louise Schmid January 29, 1843 (aged 9 years) |
Christening of a sister | Maria Anna Josepha Franziska Louise Schmid January 29, 1843 (aged 9 years) |
Birth of a sister | Maria Catharina Paula Schmid March 20, 1844 (aged 10 years) |
Christening of a sister | Maria Catharina Paula Schmid March 20, 1844 (aged 10 years) |
Birth of a sister | Maria Anna Antonie Schmid June 13, 1845 (aged 11 years) |
Christening of a sister | Maria Anna Antonie Schmid June 13, 1845 (aged 11 years) |
Death of a brother | Caspar Oswald Leonz Schmid September 6, 1846 (aged 13 years) |
Birth of a brother | Caspar Rudolf Schmid April 10, 1847 (aged 13 years) |
Christening of a brother | Caspar Rudolf Schmid April 10, 1847 (aged 13 years) |
Birth of a brother | Johann Jos Martin Schmid 1848 (aged 14 years) |
Christening of a brother | Johann Jos Martin Schmid July 14, 1848 (aged 15 years) |
Death of a maternal grandfather | Oswald Franz Aloys Hotz September 11, 1848 (aged 15 years) |
Birth of a brother | Johann Oswald Victor Schmid 1850 (aged 16 years) |
Christening of a brother | Johann Oswald Victor Schmid February 11, 1850 (aged 16 years) |
Death of a brother | Johann Oswald Victor Schmid February 23, 1850 (aged 16 years) |
Christening of a sister | Maria Catharina Paulina Schmid November 2, 1851 (aged 18 years) |
Birth of a sister | Maria Catharina Paulina Schmid November 2, 1851 (aged 18 years) |
Death of a brother | Johann Jos Martin Schmid 1853 (aged 19 years) |
Birth of a brother | Albert Josef Leonz Schmid March 17, 1853 (aged 19 years) |
Christening of a brother | Albert Josef Leonz Schmid March 17, 1853 (aged 19 years) |
Death of a maternal grandmother | Anna Maria Brandenberg January 21, 1859 (aged 25 years) |
Death of a father | Melchior Josef Leonz Schmid June 3, 1859 (aged 25 years) |
Marriage | Anna Catharina Louise Lucia Reidhaar — View this family April 15, 1861 (aged 27 years) |
Death of a half-sister | Maria Anna Josepha Agatha Schmid 1863 (aged 29 years) |
Death of a mother | Anna Maria Flora Hotz September 9, 1873 (aged 40 years) |
Death | March 13, 1875 (aged 41 years) |
father |
1798–1859
Christening: March 3, 1798
57
26 — Inkenberg Baar, Zug, Schweiz Death: June 3, 1859 — Baar, Zug, Schweiz |
---|---|
mother |
1809–1873
Christening: February 9, 1809
30
28 — Baar, Zug, Schweiz Death: September 9, 1873 — Baar, Zug, Schweiz |
Marriage |
Marriage: January 18, 1830 — Baar, Zug, Schweiz |
12 months
elder sister |
|
3 years
himself |
|
22 months
younger brother |
|
3 years
younger sister |
1838–1881
Birth: July 24, 1838
40
29 Death: August 17, 1881 |
22 months
younger brother |
1840–1846
Birth: May 7, 1840
42
31 — Baar, Zug, Schweiz Death: September 6, 1846 |
17 months
younger brother |
1841–1896
Birth: October 12, 1841
43
32 Death: May 6, 1896 — Unterinkenberg |
16 months
younger sister |
1843–1886
Birth: January 29, 1843
44
33 Death: January 13, 1886 |
14 months
younger sister |
1844–1877
Birth: March 20, 1844
46
35 Death: November 29, 1877 |
15 months
younger sister |
|
22 months
younger brother |
|
21 months
younger brother |
|
3 years
younger brother |
|
22 months
younger sister |
1851–1882
Birth: November 2, 1851
53
42 Death: June 10, 1882 |
17 months
younger brother |
1853–1912
Birth: March 17, 1853
55
44 — Baar (Kanton Zug) Death: 1912 |
|
father |
1798–1859
Christening: March 3, 1798
57
26 — Inkenberg Baar, Zug, Schweiz Death: June 3, 1859 — Baar, Zug, Schweiz |
---|---|
step-mother |
1800–
Birth: January 14, 1800 Death: |
Marriage |
Marriage: October 7, 1822 — Zug, Switz |
4 years
half-sister |
1826–
Baptism: December 20, 1826
28
26 — Baar, Zug, Schweiz Death: 1855 |
13 months
half-sister |
1828–1863
Baptism: January 20, 1828
29
28 — Baar, Zug, Schweiz Death: 1863 |
himself | |
---|---|
wife | |
Marriage |
Marriage: April 15, 1861 — Baar, Zug, Schweiz |
Occupation | Mitbegründer der Brauerei Baar (1862) |
---|
Media object |
---|